Item Number | MD-390 |
General | |
Frequency Range | VHF:136-174MHZ UHF:400-480MHz |
Channel | 1000 Channels |
Channel spacing | 12.5KHZ |
Operating voltage | 7.4v |
Battery type | Li-ion |
Operating temperature | -30℃+60℃ |
Store temperature | -40℃+85℃ |
Antenna Impedence | 50Ω |
Audio output power | ≤1000mW@16Ω |
Battery capacity | 2200Mah standard Li-ion battery |
Dimension(H*W*D) | 131*61*36mm |
Weight | 258g |
Transmitter | |
Output power | High: ≤5W(HI) Low: ≤1W(Low) |
Frequency stability | +/-1.0ppm |
Adjacent channel Power | ≤-60dB |
Free time slot power | TDMA: ≤-57dBm |
Hum and Noise | -40dB @ 12.5KHZ |
Spurious Radiation | Antenna:9KHz-1GHz ≤-36dBm / 1GHz-12.75GHz ≤-30dBm |
FM modulation mode | 12.5KHZ:11K 0 F 3 E |
4FSK digital mode |
12.5KHZ(data only):7K60FXD 12.5KHZ(data+voice):7K60FXE |
Modulation Maximum Deviation | 2.5KHZ@12.5KHZ |
Nonactive slot power | -57dBm |
Digital protocol | ETSITS102 361-1,-2,-3 |
Vocoder type | AMBE+2TM |
Audio response | +1dB~-3dB |
Modulation BER(Bit error rate) | ≤5% |
Receiver | |
Analog sensibility | 0.35uV/-116dBm(20dB SINAD) / 0.22 uV/-120dB m(Type) |
Digital sensibility | 0.3 uV/-117.4dBm(BER 5%) / 0.7 uV/-110dBm(BER 1%) |
Co-channel Rejection | ≥-12dB |
Spurious response | TIA603C: 75dB ETSI: 70dB |
Adjacent channel selectivity | TIA603C: 65dB ETSI: 60dB |
Rated audio power | 1W |
Audio response | =1dB~-3dB |
Rated audio distortion | 3%(Type) |
Spurious radiation | Antenna:9KHz-1GHz ≤-57dBm / 1GHz-12.75GHz ≤-47dBm |
About TYT
Products
News
Contact Us
TYT Electronics Co., Ltd.
Tel:0086-595-27770858
E-mail:overseas@tyt888.com
Add: Block 39-1, Optoelectronics-information industry
base, Nan'an, Quanzhou, Fujian