| Item Number | Repeater MD-9550 | |
| General | ||
| Frequency Range | 66-88MHZ/136-174MHZ/350-390MHz /410-470MHZ/470-520MHZ | |
| Channel space | 12.5kHz/25 kHz | |
| Multi-Access Method | TDMA | |
| Duplex Spacing | 5M~10MHZ | |
| Modulation and demodulation | 4FSK/FFSK/FM | |
| Successive data speed (per carrier) | 9.6kbps | |
| carrier frequency error | ≤100Hz | |
| Operating Humidity | 20%~80% | |
| Storage Humidity | <80% | |
| Operating temperature | -30℃~60℃ | |
| Storage temperature | -40℃~85℃ | |
| Transmitter | ||
| Frequency stability | ±0.1ppm | |
| RF Output power | 0~50W | |
| Maximum Output power Tolerance | ± 1.5dB(Normal)/+2/-3 dB(Extreme) | |
| Adjacent Channel Power | -65dB @ 12.5KHZ /-75dB @ 25 KHZ | |
|
Conducted/Radiated interference (Antenna ,transmit mode) |
9kHZ~1GHz≤-36dBm | |
| 1GHz~12.5 GHz≤-30dBm | ||
|
Conducted/Radiated interference (Antenna ,transmit mode) |
30MHz~1GHz≤-36dBm | |
| 1GHz~12.5 GHz≤-30dBm | ||
| Inter- Modulation attenuation | ≤-60dB@ 12.5KHZ ≤-70dB@ 25 KHZ | |
| Transient switch ACPR | ±12.5KHZ≤-50dB: ±25 KHZ: ≤-60dB | |
| Receiver | ||
| Sensitivity(5%BER) (Digital) | Static Sensitivity | -120 dBm |
| Static Sensitivity | -115 dBm | |
| Sensitivity(12 dB SINAD) (Analog) | -115 dBm | |
| Maximum Signal Rx level | -7 dBm | |
| Adjacent channel selectivity | -65dB @ 12.5KHZ /-70dB @ 25 KHZ | |
| Co-channel Rejection | 12dB | |
| Blocking | 84dB | |
| Inter-modulation | 70dB | |
| Spurious Response Rejection | 70dB | |
| Conducted Spurious Emission | -57 dBm | |
About TYT
Products
News
Contact Us
TYT Electronics Co., Ltd.
Tel:0086-595-27770858
E-mail:overseas@tyt888.com
Add: Block 39-1, Optoelectronics-information industry
base, Nan'an, Quanzhou, Fujian